| mettalic body 1.3 kg light weight neat and clean black color finger prrint censor additional: Intel® Core™2 Duo Processor T9300(2.50 GHz)*1*2 |
||
| Intel® Wireless WiFi Link 4965AGN | ||
| Mobile Intel® GM965 Express Chipset | ||
| Operating System | Genuine
Windows Vista® Business (English Version) with Traditional Chinese Language Pack |
|
| Chipset | Mobile Intel®GM965 Express Chipset | |
| Processor System Bus | 800MHz | |
| Memory Bus | 667MHz | |
| Cache Memory | 6MB | |
| Main Memory | Pre-installed / Max | 2GB DDR2 SDRAM*3 (upgradeable up to 4GB*4) |
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses two) | |
| Hard Disk Drive | 250GB*5(Serial ATA, 5400rpm) | |
| Optical Disc Drive | Drive | DVD±RW/±R DL/RAM Drive |
| Maximum Reading Speed | dvd R: 8x (Single Layer), 6x (Double Layer) / DVD-R: 8x (Single Layer), 6x (Dual Layer)/ DVD RW: 8x/DVD-RW: 8x/ DVD-ROM: 8x/ DVD-RAM: 5x/ CD-ROM: 24x/ CD-R: 24x/ CD-RW: 24x |
|
| Maximum Writing Speed | DVD R: 8x (Single Layer), 4x (Double Layer) / DVD-R: 8x (Single Layer), 4x (Dual Layer) / DVD RW: 8x/DVD-RW: 6x/ DVD-RAM: 5x/ CD-R: 24x/CD-RW: 16x |
|
| Graphics Accelerator | NVIDIA® GeForce® 8400M GS notebook graphics processing unit(GPU) (SPEED MODE) / | |
| Intel® Graphics Media Accelerator X3100 (STAMINA MODE) | ||
| Dedicated Video Memory | 64MB(SPEED MODE) | |
| Display | 13.3" Wide (WXGA: 1280 x 800) TFT Colour display (Clear Bright LCD: White LED) | |
| Interface | USB | High Speed USB 2.0 x 2 |
| i.LINK(IEEE 1394) | 4pin (S400) x 1 | |
| Network (RJ-45)Connector | 10Base-T/100Base-TX/1000Base-T x 1 | |
| Display OutputConnector | Analogue RGB, mini D-sub 15pin x 1 | |
| AV Out Connector | - | |
| S Video In/Out Connector | - | |
| Headphone | Stereo mini jack x 1 | |
| Microphone | Stereo mini jack x 1 | |
| TV Out | - | |
| Modem | V.92 and V.90 Compliant x 1 | |
| Memory Stick Slot | Memory Stick Duo Slot (MagicGate compatible, Memory Stick PRO Duo compatible, High-speed data transfer compatible)*6 | |
| SD Memory Card Slot | - | |
| DC IN | x 1 | |
| Others | Docking Station Connector x 1 | |
| Wireless Connection | Wireless LAN | Integrated Wireless LAN IEEE 802.11a/b/g/Draft n *7 ・Intel® Wireless WiFi Link 4965AGN ・Data rate: maximum 11 Mbps(802.11b),54 Mbps(802.11a/g),300 Mbps(Draft 802.11n)*8 ・Frequency: 5 GHz(802.11a/Draft n), 2.4 GHz(802.11b/g/Draft n) |
| Bluetooth | Bluetooth standard Ver. 2.0 EDR | |
| Compatible Memory Cards*9 | Memory Stick(Standard/Duo Size, MagicGate, Memory Stick PRO)*10 ・SD Memory Card (SDHC Compatible)*11 ・Multi Media Card・xD-Picture Card | |
| PC Card Slot | ExpressCard™/34 x1・Type I/II x 1 | |
| Fingerprint Sensor | x 1 | |
| Security Chip | TCG Ver.1.2 compliant Trusted Platform Module (TPM) | |
| Camera | Effective Pixels: 640x480 | |
| Audio | DSD compatible high quality sound chip: "Sound Reality"(Intel® High Definition Audio compatible) ・3D audio (Direct Sound 3D support) ・Built-in stereo speakers ・Built-in monaural microphone | |
| Keyboard/Input Device | Approx. 19 mm key pitch / 2.7 mm keystroke ・ 86 keys ・ Intelligent Touchpad | |
| Battery Life*12 | Bundled Battery | VGP-BPS10 Lithium-ion battery: up to 7 hours of use |
| Optional Long Battery | VGP-BPL9 Lithium-ion battery: up to 10 hours of use | |
| Dimensions (WxHxD) | 315 x 21.8 - 33 x 234.3 mm | |
| Weight | 1.75 kg (including the supplied battery) | |
| Included Software | AV Entertainment: Image Converter 3 Video Edit/Playback: VAIO Movie Story 1.1, VAIO Content Exporter 1.2, Adobe® Premiere® Elements 4.0, VAIO Edit Components 6.4*13, WinDVD for VAIO 8.0 DVD Creation: Click to Disc 1.0, Click to Disc Editor 1.0 Music: VAIO MusicBox 1.1, SonicStage Mastering Studio 2.4, SonicStage Mastering Studio Audio Filter 2.3, DSD Direct Player 1.0 Still Image/Photo: Windows® Photo Gallery, Picasa™, Adobe® Photoshop® Elements 6.0(Installer) Home Network: VAIO Media 6.0 Word Processor/Spreadsheet: 60-Days Trial Version of Microsoft® Office Professional 2007*14 Tool: Roxio Easy Media Creator 9.1, Adobe® Reader® 8, Norton Internet Security™ 2008(Installer)*15 Utilities: VAIO Control Center 2.1, VAIO Camera Capture Utility 2.7, Setting Utility Series 3.1, Infineon TPM Professional Package 3.0(Installer), ArcSoft Magic-i™ Visual Effects 1.0, Protector Suite QL 5.6 Support: VAIO Recovery Center, VAIO Update 3.0, VAIO Data Restore Tool 1.0 |
|
| Supplied Accessories | AC Adaptor(VGP-AC19V26) ・ Lithium-ion battery(VGP-BPS10)*16 ・ Memory Card Adaptor(VGP-MCA20A)・Windows®XP Professional Install Disc | |
Pakistan > Punjab > Lahore
Free classifieds in Pakistan > For Sale in Pakistan > For Sale in Punjab > For Sale in Lahore > internet package 100
Computers - Hardware in Pakistan > Computers - Hardware in Punjab > Computers - Hardware in Lahore > Sony Vaio vgn-sz79gn for urgent sale core 2 due 3gb ram .. 37000/- RS
Popular Searches